Rapid Machining, LLC. - Facilities
Machining Capabilities
Rapid Machining, LLC currently has 4 different CNC Machining Centers consisting of three vertical machining centers and one turning center. Each CNC machining center has different features and capabilities to accommodate a variety of different applications, but to produce an end product of peek quality, excellent craftsmanship, and in a timely efficient manner. Our machines in description are as follows:
Haas VF-2SS Vertical Mill
Listed below on the chart you will see the machine maximum envelope size, maximum spindle rpm, and factory accuracy. Along with those capabilities this machine also has high speed and 4th axis machining capabilities.
| VF-2SS | | |
| TRAVELS | S.A.E. | Metric |
| Maximum X Axis | 30" | 762 mm |
| Maximum Y Axis | 16" | 406 mm |
| Maximum Z Axis | 20" | 508 mm |
| SPINDLE | S.A.E. | Metric |
| Spindle Max Speed | 12000 rpm | 12000 rpm |
| Spindle Motor Max Rating | 30 hp | 22.4 kW |
| ACCURACY (SINGLE AXIS) | S.A.E. | Metric |
| Positioning (±) | 0.0002" | 0.005 mm |
| Repeatability | 0.0001" | 0.003 mm |
Haas VF-4SS Vertical Mill
Listed below on the chart you will see the machine maximum envelope size, maximum spindle rpm, and factory accuracy. Along with those capabilities this machine also has high speed and 4th axis machining capabilities.
| VF-4SS | | |
| TRAVELS | S.A.E. | Metric |
| Maximum X Axis | 50" | 1270 mm |
| Maximum Y Axis | 20" | 508 mm |
| Maximum Z Axis | 25" | 635 mm |
| SPINDLE | S.A.E. | Metric |
| Spindle Max Speed | 12000 rpm | 12000 rpm |
| Spindle Motor Max Rating | 30 hp | 22.4 kW |
| ACCURACY (SINGLE AXIS) | S.A.E. | Metric |
| Positioning (±) | 0.0002" | 0.005 mm |
| Repeatability | 0.0001" | 0.003 mm |
Fanuc Robodrill (T21iELe) Vertical Mill
Listed below on the chart you will see the machine maximum envelope size, maximum spindle rpm, and factory accuracy. Along with those capabilities this machine also has a pallet changer for high production work.
| Fanuc Robodrill | | |
| TRAVELS | S.A.E. | Metric |
| Maximum X Axis | 27.559" | 700 mm |
| Maximum Y Axis | 15.748" | 400 mm |
| Maximum Z Axis | 12.992" | 330 mm |
| SPINDLE | S.A.E. | Metric |
| Spindle Max Speed | 24000 rpm | 24000 rpm |
| Spindle Motor Max Rating | 30 hp | 22.4 kW |
| ACCURACY (SINGLE AXIS) | S.A.E. | Metric |
| Positioning (±) | 0.0002" | 0.005 mm |
| Repeatability | 0.000078" | 0.002 mm |
Haas SL-20 Turning Center (Lathe)
Listed below on the chart you will see the machine maximum envelope size, maximum spindle rpm, and factory accuracy.
| SL-20 - Lathe | | |
| SWING DIAMETER | S.A.E. | Metric |
| Over Cross Slide | 9.5" | 241 mm |
| Over Front Apron | 23.0" | 584 mm |
| CAPACITIES | S.A.E. | Metric |
| Between Centers | 24.0" | 610 mm |
| Chuck Size | 8.3" | 210 mm |
| Maximum Bar Capacity | 2.0" | 51 mm |
| Maximum Cutting Diameter | 10.3" | 262 mm |
| Maximum Cutting Length | 20.0" | 508 mm |
| SPINDLE | S.A.E. | Metric |
| Maximum Speed | 4000 rpm | 4000 rpm |
| Draw Tube Bore | 2.06" | 52.3 mm |
| Max Power Rating | 20 hp | 14.9 kW |
| WITH TAILSTOCK OPTION | S.A.E. | Metric |
| Travels | 20" | 508 mm |
| ACCURACY | S.A.E. | Metric |
| Positioning (±) | 0.0002" | 0.005 mm |
| Repeatability | 0.0001" | 0.003 mm |
Quality Capabilities
Rapid Machining, LLC focuses on providing continuous improvement of our superior quality and machining processes. With these goals in mind we see results of high quality end products, lower rejections, and very high repeatability. Some of the processes we use for checking quality of our machined products are gauging components, complete gauge check fixtures, calipers, and micrometers. We work with a few different companies that offer quality services as well. These quality services consist of using CMM's and Visual Systems for checking dimensions and part features.
We also document inspection data via using systems of visual checks, caliper checks, and micrometer check etc. We strive to provide quality that our customers want built into their products.
|